Senator Kerry struts around saying the occupation in Iraq is wrong, so he invests in it?
Johnny we hardly knew ya.
The Investors: Lawmakers with the most money invested in companies with Department of Defense contracts
Minimum | Maximum | |
Lawmaker | Investment | Investment |
Sen. John Kerry (D-Mass) | $28,872,067 | $38,209,020 |
Rep. Rodney Frelinghuysen (R-NJ) | $12,081,050 | $49,140,000 |
Rep. Robin Hayes (R-NC) | $9,232,037 | $37,105,000 |
Rep. James Sensenbrenner Jr.(R-Wis) | $5,207,668 | $7,612,653 |
Rep. Jane Harman (D-Calif) | $2,684,050 | $6,260,000 |
Rep. Fred Upton (R-Mich) | $2,469,029 | $8,360,000 |
Sen. Jay Rockefeller (D-WVa) | $2,000,002 | $2,000,002 |
Rep. Tom Petri (R-Wis) | $1,365,004 | $5,800,000 |
Rep. Kenny Ewell Marchant (R-Texas) | $1,163,231 | $1,163,231 |
Rep. John Carter (R-Texas) | $1,000,001 | $5,000,000 |
No comments:
Post a Comment